Page 69 - Annual Review 2021 full
P. 69
Annual Review 2021
3.35 Top Flags of Registration - By Fleet
(As at 1st March 2021)
Tankers Bulk Carriers Container Ships Gas Carriers Others Total Fleet
Flag States
No. Mill. GT No. Mill. GT No. Mill. GT No. Mill. GT No. Mill. GT No. Mill. GT
Panama 1270 39.7 2713 112.2 651 39.5 262 9.3 3131 28.9 8027 229.6
Liberia 1054 57.0 1514 74.2 882 43.2 159 5.2 379 9.5 3988 189.1
Marshall Islands 1256 59.7 1735 72 252 12.2 187 14.8 402 10.3 3832 169.0
Hong Kong 512 25.9 1151 60.1 565 36.7 75 4.6 407 2.9 2710 130.2
Singapore 903 21.2 574 30.1 516 26.0 154 5.4 1155 7.1 3302 89.9
Malta 652 21.9 590 24.4 311 21.6 99 4.9 478 9.5 2130 82.2
China P.R. 1352 11.9 1566 37.5 343 8.6 88 0.4 3319 12.2 6668 70.6
Bahamas 233 14.5 335 11.9 45 1.4 123 11.5 586 21.8 1322 61.1
Greece 369 22.1 159 9.8 5 0.4 47 4.0 655 1.3 1235 37.6
Japan 1120 5.7 146 9.9 45 2.5 160 3.4 3730 7.2 5201 28.7
Total top-10 8721 279.5 10483 442 3615 192.2 1354 63.5 14242 110.7 38415 1088
Share of world total 55% 75% 85% 87% 66% 76% 64% 71% 22% 50% 38% 75%
Cyprus 110 2.9 268 11.6 179 4.1 14 1.3 485 3.4 1056 23.3
Danish Int'l 182 4.2 11 0.4 143 15.8 24 0.5 245 1.5 605 22.4
Indonesia 868 6.0 147 3.9 226 2.0 81 1.1 9115 8.1 10437 21.0
Norwegian Int'l. 178 6.2 107 3.6 57 2.8 333 4.5 675 17.2
Madeira 63 1.8 82 3.8 269 9.7 5 0.0 171 1.4 590 16.6
Italy 183 2.5 36 1.7 7 0.4 15 0.2 1058 9.7 1299 14.6
Isle of Man 81 2.8 102 7.4 12 0.4 52 2.2 73 0.9 320 13.7
South Korea 425 1.9 77 2.9 91 2.4 67 2.0 1252 3.4 1912 12.5
Iran 93 8.3 32 1.1 31 1.5 1 0.0 735 0.7 892 11.6
United States 83 2.5 5 0.1 60 2.6 3475 5.4 3623 10.7
Total 11-20 2266 39.2 867 36.6 1018 38.8 316 10.0 16942 39.0 21409 163.6
Share of world total 14% 10% 7% 7% 19% 15% 15% 11% 26% 17% 21% 11%
Others 4825 54.9 1003 27.5 822 22.7 461 16.4 32972 73.7 40083 195.3
Share of world total 31% 15% 8% 5% 15% 9% 22% 18% 51% 33% 40% 13%
World Total 15812 373.6 12353 506.2 5455 253.7 2131 90 64156 223.4 99907 1446.9
Source: Clarkson Research Services - March 2021
69