Page 66 - Annual Review 2021 full
P. 66
Indian National Shipowners’ Association
3.31 Development of the IMO 2 Graded Tanker Fleet
(‘000 DWT)
Start of 1,000 - 9,999 10,000 - 19,999 20,000 - 29,999 30,000 - 39,999 40,000 - 49,999 50,000+ Total Growth
year No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT p.a.%
2010 1167 6442 804 11950 137 3337 205 7398 217 10033 77 2607 2607 43113 12.2%
2011 1223 6775 878 13113 138 3358 214 7711 231 10725 88 2772 2772 46197 7.2%
2012 1275 7096 925 13860 148 3609 212 7636 246 11418 98 2904 2904 48643 5.3%
2013 1312 7316 952 14327 152 3700 208 7494 261 12138 112 2997 2997 50719 4.3%
2014 1338 7456 963 14524 155 3779 209 7522 296 13858 127 3088 3088 53707 5.9%
2015 1367 7624 972 14679 155 3778 224 8094 364 17227 134 3216 3216 58323 8.6%
2016 1384 7713 991 15008 160 3892 260 9426 451 21554 148 3394 3394 65218 11.8%
2017 1406 7814 1026 15613 178 4342 282 10238 526 25248 160 3578 3578 71486 9.6%
2018 1440 8009 1051 16011 194 4743 291 10576 557 26783 174 3707 3707 75057 5.0%
2019 1480 8229 1100 16797 203 4967 295 10717 597 28750 182 3857 3857 78799 5.0%
2020 1501 8365 1131 17292 216 5278 310 11271 645 31110 194 3997 3997 83312 5.7%
2021 1517 8445 1154 17634 228 5576 318 11563 680 32842 203 4100 4100 86525 3.9%
Mar-21* 1519 8454 1157 17680 231 5651 319 11602 684 33042 203 4113 4113 86892
Source: Clarkson Research Services - March 2021
3.32 Development of the IMO 3 Graded Tanker Fleet
(‘000 DWT)
Start of 1,000 - 9,999 10,000 - 19,999 20,000 - 29,999 30,000 - 39,999 40,000 - 49,999 50,000+ Total Growth
year No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT No. 000 DWT p.a.%
2010 281 1250 48 702 14 390 187 6877 272 12165 111 6320 913 27704 13.1%
2011 267 1170 46 668 13 357 191 7034 283 12683 134 7588 934 29500 6.5%
2012 257 1111 43 632 10 281 193 7111 283 12691 151 8494 937 30320 2.8%
2013 248 1057 42 616 9 252 189 6978 285 12794 149 8324 922 30021 -1.0%
2014 246 1047 41 605 9 252 190 7015 294 13245 163 9077 943 31242 4.1%
2015 242 1026 40 592 9 252 190 7026 299 13492 163 9044 943 31432 0.6%
2016 240 1013 38 562 9 252 189 6995 307 13894 163 9044 946 31760 1.0%
2017 239 1011 38 562 7 195 190 7035 315 14273 163 9044 952 32120 1.1%
2018 234 989 38 562 7 195 189 6996 326 14809 171 9580 965 33131 3.1%
2019 231 978 38 562 6 158 185 6858 319 14504 174 9755 953 32815 -1.0%
2020 228 964 35 517 5 130 187 6932 329 15036 175 9805 959 33383 1.7%
2021 225 947 35 517 6 154 187 6936 333 15247 178 9955 964 33756 1.1%
Mar-21* 225 947 35 517 6 154 187 6936 333 15257 180 10055 966 33865
*Data as at Start Month
Source: Clarkson Research Services - March 2021
66