Page 75 - Annual Review 2021 full
P. 75
Annual Review 2021
3.44 Cruise Fleet Development
As at 1st March 2021
(‘000 GT)
Cruise Fleet By Size - GT Cruise Fleet
Start 2,000 - 10,000 - 60,000 - Total % Order Orders Deliveries Scrap
<2,000 100,000+
9,999 59,999 99,999 Fleet Growth (Year start) (During the year, 2019 YTD)
2007 64 347 3519 5793 2844 12568 5.0% 3413 1643 858 12
2008 69 338 3503 6138 3338 13385 6.5% 4198 225 1007 60
2009 70 335 3470 6316 4095 14285 6.7% 3257 128 962 88
2010 71 324 3464 6478 4823 15160 6.1% 2423 926 1245 51
2011 69 325 3469 6914 5571 16348 7.8% 2105 932 533
2012 69 320 3518 7051 5934 16892 3.3% 2503 1127 775 131
2013 71 315 3363 7189 6456 17393 3.0% 2774 995 553 111
2014 71 315 3305 7260 6883 17834 2.5% 3216 1738 695 102
2015 69 320 3203 7360 7473 18425 3.3% 4121 1578 636 33
2016 69 315 3239 7459 7951 19033 3.3% 5063 2535 1149
2017 69 315 3367 7658 8756 20165 5.9% 6449 3260 1164 77
2018 69 327 3431 7757 9670 21253 5.4% 8545 2219 1327 103
2019 70 340 3431 7857 10779 22476 5.8% 9437 2715 1662 40
2020 71 396 3594 7857 12180 24099 7.2% 10474 49 1087 798
2021 71 423 3538 7823 13066 24381 1.2% 9436 177 119
Mar-21* 71 414 3492 7219 13243 24438 9259
YTD - Year to Date
Source: Clarkson Research Services - March 2021
3.45 Cruise Fleet by Size & Age
As at 1st March 2021
(No and ‘000 berths)
Fleet nos. and ‘000 berths
No. Berths Totals
20 yrs & over 15 - 19 yrs 10 - 14 yrs 5 - 9 yrs 0 - 4 yrs
<200 berths 98 7.7 11 0.9 7 0.4 1 0.1 24 2.6 141 11.7
200-500 36 12.9 4 1.2 7 2.2 5 1.4 6 1.3 58 19.1
500-999 27 19.8 6 4.1 1 0.6 2 1.4 15 11.6 51 37.6
1,000-1,999 40 64.6 16 26.7 2 3.1 1 1.3 59 95.7
2,000-2,999 15 33.6 26 62.3 21 51.5 8 19.8 9 24.8 79 191.9
3,000+ 2 6.2 5 15.9 17 60.5 15 56.8 29 124.5 68 264.0
Total 218 145.0 68 111.2 55 118.3 32 80.8 83 164.8 456 620.0
Source: Clarkson Research Services - March 2021
3.46 Cruise Fleet by Size & Age
As at 1st March 2021
(No and ‘000 GT)
Fleet nos. and ‘000 GT
Size GT Totals
20 yrs & over 15 - 19 yrs 10 - 14 yrs 5 - 9 yrs 0 - 4 yrs
<2,000 63 53.8 7 7.2 5 5.5 1 1.6 6 3.1 82 71.2
2,000 - 9,999 46 232.5 6 22.1 3 9.7 2 12.5 20 136.9 77 413.6
10,000 - 59,999 71 2079.5 11 368.7 7 161.2 5 145.1 19 737.5 113 3492.0
60,000 - 99,999 32 2379.7 29 2425.5 18 1537.1 6 479.1 4 397.3 89 7218.7
100,000+ 6 688.3 15 1773.5 22 2994.9 18 2494.2 34 5292.0 95 13242.8
Total 218 5433.7 68 4597.0 55 4708.5 32 3132.5 83 6566.7 456 24438.4
Source: Clarkson Research Services - March 2021
75