Page 112 - Annual Review 2021 full
P. 112

Indian National Shipowners’ Association

            13.5  Category-wise Analysis of Indian Fleet

                                                                                             (As on 30th September 2021)

             Type of Ships                                                   No.            GT           DWT
             Overseas
             Dry Cargo Liners                                                26         321107         451795
             Cellular Contanier Vessels                                      32         643465         809246
             Dry Cargo Bulk Carriers                                        100        3064193        4445904
             Oil Tankers (Crude Oil Carriers)                                67        3789002        6855994
             Oil Tankers (Product Carriers)                                  68        2387525        4027529
             Acid Carriers                                                    1          11712          17465
             Chemical Carriers                                                3          48588          78337
             LPG Carriers                                                    19         743274         875423
             LNG Carriers                                                     1         117514          97169
             Passenger-cum-Cargo Vessels                                      4          16059           3111
             Passenger Services                                               2          11704           2047
             Supply Vessels                                                  81         227994         171813
             Ro-Ro Containers                                                 3          34336          18889
             Dredgers                                                        11          70853          86991
             Tugs                                                            42          46954          32218
             Barges                                                           5          10993          12687
             Cement Carrier                                                   1          14655          22701
             Total (Overseas)                                               466       11559928       18009319
             Coastal
             Dry Cargo Vessels                                               98         193890         280397
             Tugs                                                           383         156046          69220
             Dry Cargo Bulk Carriers                                         22         241007         389396
             Oil Tankers (Crude Oil Carriers)                                 4         233756         431737
             Oil Tankers (Product Carriers)                                  17          45272          47783
             Containers                                                       2           8267          11524
             Passenger-cum-Cargo Vessels                                     33          78479          22014
             Passenger Carriers                                              78          66273          12286
             Ethylene Gas Carriers                                            4           9193           6781
             Ro-Ro Vessels                                                    1            956           1386
             Dredgers                                                        33         148118         103584
             Floating Cranes                                                  1           2148             0
             Barges                                                          38          60223         119434
             Others                                                          73          27969          15690
             Total (Coastal)                                                787        1271597        1511232
             Offshore Supply/Specialised Vessels
             Offshore Supply Vessels                                        110         154223         141030
             Specialised Vessels for Offshore Services                       38          85953          47730
             Total (OSVs)                                                   148         240176         188760
             Port Trusts & Maritme Boards                                    90          42366          15805
             Total (Overseas, Coastal & OSVs)                              1491       13114067       19725116

            Source: D.G. Shipping


           112
   107   108   109   110   111   112   113   114   115   116   117