Page 115 - Annual Review 2021 full
P. 115
Annual Review 2021
13.7 PARTICIPATION OF INDIAN SHIPS IN INDIA’S OVERSEAS TRADE
(in million tonnes)
Total
POL/Products & other Total
Year General Cargo Dry Bulk Cargo (Indian and Foreign
Liquids (Indian Lines)
Lines)
1984-85 2.87 (24.0) 10.81 (23.0) 15.34 (70.4) 29.02 (36.0) 80.78
1985-86 2.84 (20.7) 11.90 (22.8) 15.41 (75.2) 30.15 (34.9) 86.42
1986-87 3.14 (21.9) 13.03 (25.4) 16.78 (78.4) 32.95 (37.8) 87.13
1987-88 2.12 (15.6) 12.41 (27.3) 22.09 (71.4) 36.62 (40.7) 89.97
1988-89 2.25 (15.0) 12.51 (22.1) 20.12 (66.2) 34.88 (34.2) 101.93
1989-90 2.77 (16.4) 14.71 (24.8) 20.73 (67.8) 38.21 (35.8) 106.76
1990-91 2.27 (12.6) 15.68 (24.2) 20.91 (61.8) 38.86 (35.5) 109.35
1991-92 2.49 (12.9) 15.14 (28.9) 23.38 (58.2) 41.01 (36.7) 111.80
1992-93 2.47 (14.4) 13.79 (23.3) 26.40 (57.3) 42.66 (34.9) 122.30
1993-94 2.29 (8.8) 11.54 (20.0) 32.24 (60.6) 46.07 (33.6) 136.97
1994-95 3.18 (9.0) 9.78 (17.0) 29.06 (54.3) 42.02 (28.7) 146.55
1995-96 3.56 (10.4) 10.35 (14.5) 32.09 (53.3) 46.00 (27.8) 166.10
1996-97 4.44 (9.8) 9.56 (16.1) 37.28 (55.3) 51.28 (29.8) 172.18
1997-98 6.52 (12.4) 10.98 (14.4) 46.03 (62.3) 63.53 (31.4) 202.44
1998-99 6.99 (14.3) 11.18 (15.1) 44.44 (55.2) 62.61 (30.8) 203.67
1999-00 2.94 (7.3) 11.95 (14.4) 55.96 (55.0) 70.85 (31.5) 224.62
2000-01 3.54 (8.3) 11.10 (12.2) 40.02 (36.2) 54.66 (22.4) 244.33
2001-02 3.34 (5.9) 7.80 (7.6) 35.16 (30.9) 46.30 (17.0) 273.04
2002-03 2.89 (5.6) 9.38 (7.9) 30.16 (27.4) 42.43 (15.1) 280.34
2003-04 4.33 (5.6) 7.75 (5.9) 35.51 (25.8) 47.59 (13.8) 345.65
2004-05 7.56 (8.0) 7.82 (5.0) 39.50 (26.6) 54.88 (13.7) 400.58
2005-06 3.95 (3.9) 14.63 (8.0) 42.54 (26.4) 61.12 (13.7) 447.14
2006-07 4.59 (3.6) 12.13 (6.3) 44.14 (24.7) 60.86 (12.2) 497.81
2007-08 5.79 (3.7) 14.52 (6.8) 34.34 (16.4) 54.65 (9.5) 576.35
2008-09 3.97 (3.0) 11.49 (4.9) 34.97 (15.1) 50.43 (8.4) 598.70
2009-10 5.72 (3.6) 12.96 (4.58) 39.20 (15.3) 57.88 (8.3) 697.53
2010-11 4.12 (2.3) 22.14 (7.86) 31.96 (11.96) 58.23 (7.95) 732.29
2011-12 9.64 (4.7) 24.41 (8.95) 48.04 (17.28) 82.09 (10.87) 754.87
2012-13 6.84 (3.2) 22.23 (8.55) 41.08 (13.69) 70.23 (9.10) 771.76
2013-14 6.80 (3.2) 23.32 (8.17) 38.81 (12.28) 68.94 (8.50) 811.11
2014-15 7.82 (3.6) 28.20 (7.99) 29.51 (9.61) 65.54 (7.45) 879.56
2015-16 5.99 (2.6) 30.26 (9.17) 33.90 (10.12) 70.15 (7.86) 892.56
2016-17 6.05 (2.8) 12.47 (3.5) 41.55 (11.7) 60.07 (6.4) 932.57
2017-18 8.88 (3.7) 11.83 (3.3) 49.00 (13.2) 69.71 (7.1) 975.54
2018-19 11.02 (4.4) 20.27 (5.1) 48.36 (12.9) 79.65 (7.8) 1019.1
2019-20 6.61 (2.6) 11.51 (2.8) 51.52 (13.2) 69.64 (6.5) 1066.2
Note : Figures in brackets refer to percentage share of Indian ships in respective commodity groups.
Source: Ministry of Shipping
115