Page 116 - Annual Review 2021 full
P. 116

Indian National Shipowners’ Association

            13.8  Growth of Overall Traffic

                                                                                                    (in ‘000 tonnes)

                             2008-  2009-  2010-  2011-  2012-  2013-  2014-  2015-  2016-  2017-  2018-  2019-  2020-
             Port
                               09    10     11    12    13     14    15    16    17     18    19    20     21
             SMP Kolkata    12428  13045  12540  12233  11844  12874  15283  16782  16810  17390  18551  17303  15900
             Haldia         41791  33378  35005  31015  28084  28511  31010  33507  34141  40501  45212  46680  45468
             Paradip        46412  57011  56030  54254  56552  68003  71011  76386  88955 102012 109275 112689 114549
             Visakhapatnam  63908  65501  68041  67420  59040  58503  58004  57033  61020  63537  65301  72722  69843

             Kamarajar (Ennore)  11500  10703  11009  14956  17885  27337  30251  32206  30020  30446  34497  31747  25888
             Chennai        57491  61057  61460  55707  53404  51105  52541  50058  50214  51881  53012  46759  43552
             V.O. Chidambaranar  22011  23787  25727  28105  28260  28642  32414  36849  38463  36583  34342  36076  31790
             Cochin         15228  17429  17873  20091  19845  20887  21595  22098  25007  29138  32022  34038  31503
             New Mangalore  36691  35528  31550  32941  37036  39365  36566  35582  39945  42055  42508  39145  36500
             Mormugao       41681  48847  50022  39001  17693  11739  14711  20776  33181  26897  17683  16017  21988
             Mumbai         51876  54541  54586  56186  58038  59184  61660  61110  63049  62828  60588  60696  53324

             JNPT           57291  60763  64309  65727  64490  62333  63801  64027  62151  66004  70706  68449  64809
             Deendayal      72225  79500  81880  82501  93619  87004  92497 100051 105442 110099 115402 122606 117566
             Total          530533 561090 570032 560137 545790 555487 581344 606465 648398 679371 699099 704927 672680
            Source : Indian Ports Association




















































           116
   111   112   113   114   115   116   117   118   119   120   121