Page 107 - Annual Review 2021 full
P. 107

Annual Review 2021

            12.3  Destination-wise Export and Import (Top 25 countries)

                                                                                                       (In Rs. Crore)

                             2020-2021             2019-2020             2018-2019            2017-2018
              Commod-
                ities
                        Rank  Export   Import  Rank  Export  Import  Rank  Export  Import  Rank  Export  Import
             China, Peo-  1  1,57,201.57  4,82,495.80 2  1,17,673.31  4,61,524.77 2  1,17,298.11  492.079.28 1  85,994.17  4,92,236.17
             ples Rep. of
             U.S.A.    2  3,81,844.53  2,13,724.71 1  3,76,165.54  2,53,363.46 1  3,66,480.39  2,48,553.77 2  3,08,602.69  1,71,564.48
             United Arab
             Emirates  3  1,23,333.92  1,96,350.54 3  2,04,237.82  2,14,447.02 3  2,10,210.93  2,08,550.77 3  1,81,456.93  1,40,095.89
             Hong Kong  4  75,201.43  1,12,218.27 5  77,752.43  1,19,998.98 5  91,117.42  1,25,971.91 5  94,677.35  68,777.02
             Saudi Arabia  5  43,358.89  1,19,758.62 4  44,266.86  1,90,245.23 4  38,854.24  1,99,394.90 4  34,867.98  1,42,249.74

             Singapore  6  64,382.17  98,219.58 7  63,026.92  1,04,394.10 6  80,942.25  1,13,918.75 12  65,789.31  48,132.82
             Germany   7   60,112.71  1,01,104.82 8  58,722.62  96,928.35 8  62,200.63  1,06,130.52 6  55,993.63  85,700.20
             Switzerland  8  9,340.61  1,33,867.52 11  8,505.30  1,19,239.41 11  8,291.77  1,26,171.59 9  6,986.98  1,22,017.81

             Indonesia  9  37,156.69  92,325.28 10  29,299.38  1,06,727.27 10  36,871.06  1,11,148.53 8  25,561.76  1,05,961.12
             Korea    10   34,694.23  94,476.01 9  34,337.65  1,10,883.44 9  32,877.87  1,17,255.31 7  28,751.44  1,05,422.84
             Iraq     11   11,105.18  1,05,655.26 6  13,286.60  1,68,354.48 7  1,25,066.50  1,56,600.99 10  9,422.65  1,13,452.67
             Japan    12   32,818.16  80,819.15 12  32,002.87  88,033.63 12  34,010.29  89,278.38 13  30,505.99  70,745.25

             Malaysia  13  44,970.79  61,791.22 13  45,106.42  69,166.63 13  45,103.72  75,491.67 14  36,738.21  58,081.29
             U.K.     14   60,244.90  36,611.48 -  61,882.24  47,494.88 16  65,104.80  52,744.21 15  62,431.40  30,989.47
             Australia  15  29,927.64  60,970.79 17  25,600.96  72,428.29 17  24,560.09  91,638.32 11  25,856.52  90,197.22

             Belgium  16   38,682.78  51,246.77 15  41,164.20  62,830.75 14  47,007.68  73,002.29 18  40,007.25  38,645.69
             South Africa  17  29,075.08  55,766.27 21  29,114.31  49,507.25 25  28,333.97  45,521.92 24  24,659.80  44,055.74
             Vietnam  18   37,034.86  45,253.75 18  35,851.31  51,490.60 19  45,409.70  50,285.80 17  50,388.38  32,356.71
             Bangladesh   19  71,509.29  8,053.48  -      -      -     -      -        -     -      -       -
             PR
             Thailand  20  31,300.61  42,002.23 22  30,451.49  48,047.85 23  31,106.07  51,979.65 22  23,551.30  45,987.99

             Netherland  21  47858.37  24543.57 -  59190.52  23994.84 20  61564.53  28500.16 -    -
             Qatar    22    9,504.05  58,662.66 23  8,995.30  68,716.93 21  11,244.22  75,166.62 -  -
             France   23   35,339..22  32,160.77 20  36,111.60  43,660.96 22  36,574.23  46,598.09 21  31,586.10  42,032.33
             Nigeria  24   23,152.38  41,994.60 16  20,197.89  69,183.24 18  21,039.91  76,315.62 19  14,535.26  61,293.31

             Italy    25   34,991.72  28,591.66 -      -        - 24   39,087.79  37,003.10 25  36,806.07  30,336.79
             Total of Top   15,24,131.82 23,78,665.02  15,72,250.25 28,93,415.14  13,21,548.97 23,26,531.82  9,67,353.59  18,91,559.22
             25 Countries
             India's Total  21,59,043.21 29,15,957.54  23,07,726.18 35,94,674.22  19,56,514.52 30,01,028.71  18,49,428.74  25,77,661.37
             Share of Top    70.59%   81.57%      68.13%    80.49%      67.55%    77.52%     67.61%     79.19%
             25 Countries
            Source: DGCI, Ministry of Commerce













                                                                                                           107
   102   103   104   105   106   107   108   109   110   111   112