Page 125 - Annual Review 2021 full
P. 125

Annual Review 2021

            13.15 Container Traffic at Major Ports

                                                                                                   (Figures in 000s)

                                               Tonnage                                 TEUs
             Ports
                               2016-17  2017-18  2018-19  2019-20  2020-21  2016-17  2017-18  2018-19  2019-20  2020-21
             SMP, Kolkata        9887    9760    9934    9767    8237     636     640     652     675    538
             Haldia              2467    2672    3140    3033    2927     136     156     178     169    149

             Paradip               37      98     194     222     279       2      7      13      12      16
             Visakhapatnam       6428    6835    7959    8649    8178     367     389     450     504    481
             Kamarajar (Ennore)     1      52    1101    2524    3870       -      3      57      131    201
             Chennai            28850   29905   31263   26710   26768    1495    1549    1620    1384    1387
             V.O. Chidambaranar  12991  14191   14956   16436   15023     642     698     739     804    762

             Cochin              6840    7692    8115    8628    9550     491     556     595     620    690
             New Mangalore       1411    1743    1920    2277    2291      95     115     132     153    150
             Mormugao             402     425     467     418     307      30      32     37      32      22
             Mumbai               558     556     329     290     255      42      42     27      27      25
             J.N.P.T.           54530   57866   62114   60940  (*) 57746  4500   4833    5133    5031  (#) 4677

             Deendayal            175    1838    3959    7018    8342      10     118     244     447    515
             Total             124577  133633  145451  146912  143773    8446    9138    9877    9989    9613
            (*) Tonnage - JNPCT = 6548  NSICT = 9328, GTIPL = 21161,, NSIGT=9773, BMCTPL=10936   (#) TEUs - JNPCT=544, NSICT=751, GTIPL=1669, NSIGT=780,
            Source: Indian Ports Association                          BMCTPL=933
















































                                                                                                           125
   120   121   122   123   124   125   126   127   128   129   130