Page 123 - Annual Review 2021 full
P. 123
Annual Review 2021
(in TEUs) Total 50536 19533 11 89624 29150 - 29150 - - - 53293 189 53671 4642 3019 10680 18022 14130 - 46282 - - -
ICD MOVEMENT Moved out 30768 17825 11 66440 13064 - 13064 - - - 39408 6 39420 3028 1847 6722 7508 7793 - 23094 - - -
Moved in 19768 1708 - 23184 16086 - 16086 - - - 13885 183 14251 1614 1172 3958 10514 6337 - 23188 - - -
Total 267086 135195 201 537878 92993 28243 149479 15593 262 16117 324472 78300 481072 74058 63228 200514 629654 378525 111 1386926 242247 260016 762279
TOTAL (A+B) Empty 30676 21008 78 72848 15422 4538 24498 4712 109 4930 65284 27064 119412 12709 10000 32709 121597 60333 7 242277 75877 47419 170715
Loaded 236410 114187 123 465030 77571 23705 124981 10881 153 11187 259188 51236 361660 61349 53228 167805 508057 318192 104 1144649 166370 212597 591564
Total 131447 66406 106 264471 51660 14847 81354 8249 153 8555 164465 39296 243057 32664 25007 82678 294355 179312 32 653043 121431 130549 382529
Empty 16194 16031 74 48404 11992 4242 20476 383 4 391 6415 12287 30989 10487 890 12267 90445 42343 3 175137 54816 17241 89298
EXPORT (B) LCL 44 65 174
FCL 115209 50310 32 215893 39668 10605 60878 7866 149 8164 158050 27009 212068 22177 24117 70411 203910 136969 29 477906 66615 113308 293231
FY21
in Total 135639 68789 95 273407 41333 13396 68125 7344 109 7562 160007 39004 238015 41394 38221 117836 335299 199213 79 733883 120816 129467 379750
Traffic Empty 14482 4977 4 24444 3430 296 4022 4329 105 4539 58869 14777 88423 2222 9110 20442 31152 17990 4 67140 21061 30178 81417
Container IMPORT (A) LCL 797 3039 6875 1 1
of FCL 120360 60773 91 242088 37903 13100 64103 3015 4 3023 101138 24227 149592 39172 29111 97394 304146 181223 75 666742 99755 99289 298333
Break-up Type 20' 40' Others TEUs 20' 40' TEUs 20' 40' TEUs 20' 40' TEUs 20' 40' TEUs 20' 40' Others TEUs 20' 40' TEUs
Detailed
13.14 Port SMP Kolkata Haldia Paradip Visakhapatnam Kamarajar Chennai V.O. Chidambaranar
123