Page 130 - Annual Review 2021 full
P. 130
Indian National Shipowners’ Association
13.20 Capacity at Indian Ports as on 31.03.2021
(in MTPA)
Major Ports
Capacity* Total
Sl. No. States
of Maritime States Name Capacity Capacity
1 Gujarat 545.00 Deendayal 261.10 806.10
Mumbai 82.85 313.37
2 Maharashtra 125.20
JNPT 105.32
3 Goa 9.00 Mormugao 62.50 71.5
Kamarajar (Ennore) 91.10
4 Tamil Nadu 25.05 Chennai 134.60 345.75
V.O. Chidambaranar 95.00
5 Karnataka 17.80 New Mangalore 112.51 130.31
6 Kerala 1.07 Cochin 73.67 74.74
7 Puducherry 16.96 - - 16.96
8 Andhra Pradesh 188.00 Visakhapatnam 126.89 314.89
9 Orissa 70.00 Paradip 259.50 329.50
Kolkata Dock System 27.30
10 West Bengal - 81.25
Haldia Dock Complex 53.95
11 A & N Islands 4.16 - - 4.16
Total 1002.24 1486.29 2488.53
* Provisional
Source: Indian Ports Association
13.21 Per Tonne Handling cost at Indian Ports
(in Rupees)
Ports 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
SMP, Kolkata 300.02 278.11 274.13 264.69 258.94 257.52 269.11
Paradip 84.18 75.33 68.60 63.64 60.42 59.18 59.11
Viskhapatnam 85.14 96.73 87.13 85.26 90.51 91.11 93.66
Kamarajar (Ennore) 31.24 38.01 45.37 51.10 52.69 62.50 87.53
Chennai 107.50 112.31 111.17 103.01 106.26 123.66 127.97
V.O. Chidambaranar 70.66 65.01 64.45 66.02 77.79 70.46 71.69
Cochin 169.61 165.78 147.36 126.02 117.00 104.56 109.02
New Mangalore 68.03 69.67 70.81 69.24 65.43 69.7 71.70
Mormugao 167.87 115.15 80.76 101.81 146.88 153.79 114.29
Mumbai 173.22 176.03 176.32 195.12 201.57 198.65 210.43
J.N.P.T. 105.25 108.25 129.52 113.82 108.01 126.97 157.31
Deendayal 67.09 62.13 62.48 61.58 61.13 58.24 66.05
Overall 113.38 110.37 107.58 106.60 107.53 108.83 115.50
Source: Indian Ports Association
130