Page 58 - Annual Review 2020
P. 58

 Indian National Shipowners’ Association
3.33 Top Flags of Registration - By Fleet
  (As at 1st September 2020)
 Flag States
Tankers Bulk Carriers Container Ships Gas Carriers Others Total Fleet
No. Mill. GT No. Mill. GT No. Mill. GT No. Mill. GT No. Mill. GT No. Mill. GT
     Panama 1242 36.0 2683 110.3 624 38.7 262 9.3 3157 29.2 7968 223.5
Liberia 1046 55.7 1437 69.2 863 42.4 157 5.0 381 9.4 3884 181.7
Marshall Islands 1239 59.5 1706 71.1 251 12.3 173 13.8 412 10.4 3781 167.0
Hong Kong 520 26.0 1165 59.9 552 36.1 71 4.4 408 2.9 2716 129.3
Singapore 950 24.5 568 29.4 499 25.5 152 5.4 1192 7.3 3361 92.2
Malta 668 22.3 600 24.6 312 21.0 93 4.1 502 9.0 2175 80.9
China P.R. 1251 10.2 1532 36.9 331 8.4 87 0.3 3137 11.7 6338 67.5
Bahamas 236 14.9 337 12.0 49 1.5 122 11.4 593 21.8 1337 61.6
Greece 392 22.9 157 9.6 6 0.5 46 3.9 662 1.3 1263 38.2
Japan 1110 5.7 156 10.6 45 2.4 159 3.5 3702 7.0 5172 29.2
Total top-10 8654 277.7 10341 433.5 3532 188.8 1322 61.1 14146 110.0 37995 1071.1
Share of world total 55% 75% 85% 87% 66% 76% 63% 70% 22% 50% 38% 75%
Cyprus 93 1.8 279 12.0 187 4.3 15 1.2 484 3.3 1058 22.6
Danish Int'l 170 3.8 3 0.1 149 15.9 24 0.5 246 1.4 592 21.7
Indonesia 857 5.5 143 3.8 222 1.9 78 0.9 9049 8.0 10349 20.1
Norwegian Int'l. 169 6.0 109 3.7 60 2.9 335 4.5 673 17.1
Madeira 59 1.7 82 4.0 257 9.1 5 0.0 147 1.2 550 16.1
Italy 187 2.6 40 1.9 7 0.4 17 0.2 1054 9.2 1305 14.3
Isle of Man 84 2.8 109 7.7 12 0.4 56 2.3 78 0.8 339 14.0
Iran 94 8.4 32 1.1 30 1.5 1 0.0 728 0.7 885 11.7
Soouth Korea 416 1.9 81 3.3 84 1.8 65 1.7 1236 2.7 1882 11.4
United States 83 2.5 5 0.1 61 2.7 3474 5.4 3623 10.8
Total 11-20 2212 37.0 883 37.7 1009 38.0 321 9.8 16831 37.3 21256 159.8
Share of world total 14% 10% 7% 8% 19% 15% 15% 11% 26% 17% 21% 11%
Others 4795 54.0 994 27.7 842 22.5 461 16.0 32905 73.7 39997 193.9
Share of world total 31% 15% 8% 6% 16% 9% 22% 18% 52% 33% 40% 14%
World Total 15661 368.8 12218 498.3 5383 249.3 2104 86.8 63882 221.0 99248 1424.7
              Source: Clarkson Research Services - September 2020
58
































































   56   57   58   59   60