Page 57 - Annual Review 2020
P. 57

Annual Review 2020
  3.32 RO-RO Fleet Development
(‘000 DWT)
 Ro-Ro Fleet Development (by DWT range)
Start <5,000 5,000 7,500 10,000 - >15,000 -7,499 -9,999 14,999
Total
% Order book Growth (Year start)
Ro-Ro Fleet
Order
(During the year, 2019 YTD)
   2000 1490.3 1279.5 932.6 1074.6 3130.8 7907.9 3.0% 658.2 321.8
2001 1476.5 1262.5 986.7 1149.1 3177.4 8052.4 1.8% 639.1 140.3
2002 1454.6 1240.0 998.5 1149.1 3260.0 8102.2 0.5% 587.9 79.7
2003 1437.5 1239.4 1030.1 1224.2 3186.5 8117.7 0.2% 417.0 190.7
2004 1413.9 1215.5 1021.2 1277.5 3122.4 8050.5 -0.8% 346.2 179.6
2005 1361.1 1190.1 1055.3 1358.8 3163.7 8129.1 1.0% 343.9 399.4
2006 1346.0 1190.1 1074.1 1373.1 3163.7 8147.0 0.2% 682.3 123.8
2007 1318.1 1225.6 1075.3 1386.9 3198.9 8204.9 0.7% 627.3 650.7
2008 1284.4 1222.1 1057.7 1411.7 3252.5 8228.3 0.3% 1161.1 378.1
2009 1249.8 1203.3 1040.2 1449.2 3312.8 8255.3 0.3% 1423.9 176.9
2010 1176.9 1162.9 996.4 1513.9 3236.0 8086.2 -2.0% 1367.9 71.4
2011 1078.1 1103.5 951.4 1556.2 2817.3 7506.4 -7.2% 1043.5 245.5
2012 971.6 1066.1 881.4 1601.5 2793.4 7314.1 -2.6% 895.8 674.6
2013 931.3 1066.1 839.2 1574.8 2726.8 7138.1 -2.4% 1215.2 71.8
2014 900.0 1036.5 792.3 1489.5 2531.4 6749.7 -5.4% 873.8 97.2
2015 861.2 1002.6 756.4 1465.9 2467.5 6553.7 -2.9% 706.7 136.8
2016 848.1 1022.7 747.9 1465.9 2695.8 6780.4 3.5% 464.1 321.3
2017 846.1 1030.6 747.5 1465.9 2679.6 6769.9 -0.1% 633.0 170.0
2018 836.0 1061.3 772.4 1502.2 2676.7 6848.7 1.2% 540.0 365.5
2019 794.5 1073.5 753.7 1573.0 2757.3 6952.0 1.5% 711.4 164.3
2020 777.2 1099.1 743.7 1575.3 2911.5 7106.8 2.2% 582.2 2.0
Sep-20* 771.4 1072.3 743.7 1574.7 2895.1 7057.2 541.4
Deliveries
192.2
250.6
261.5
181.9
61.0
178.8
116.9
115.3
205.4
321.2
383.3
355.1
239.3
248.1
379.4
152.1
263.3
194.2
258.2
42.8
Scrap
   1997 1487.0 1064.6 812.0 947.2 3152.6 7463.4 2.7% 518.5 171.9
1998 1498.1 1131.6 864.7 956.0 3089.2 7539.6 1.0% 507.1 395.5
1999 1497.9 1187.1 885.9 1005.4 3101.1 7677.5 1.8% 641.0 332.0
183.2
260.8
314.9
340.9
105.6
89.0
65.1
218.5
125.5
155.9
168.4
85.2
33.7
60.3
63.4
54.8
350.9
878.1
521.2
491.0
619.0
425.5
120.5
155.8
204.2
70.0
72.5
92.4
           YTD - Year to Date
Source: Clarkson Research Services - September 2020
57











   55   56   57   58   59