Page 56 - Annual Review 2020
P. 56

 Indian National Shipowners’ Association
3.31 Pure Car Carrier (PCC) Fleet Development
  (Vehicle Capacity)
 PCC Fleet Development (by vehicle capacity range)
Start <2,000 2,000 4,000 - 6,000 Total -3,999 5,999 & over
% Order book Growth (Year start)
PCC Fleet
Orders
(During the year, 2018 YTD)
   2000 68138 362155 944842 267439 1642574 10.1% 172158 101723
2001 90813 371163 1005494 340098 1807568 8.7% 103340 47413
2002 91572 370097 1018630 364128 1844427 2.0% 102295 179805
2003 95793 360927 1036268 387399 1880387 1.9% 221361 309340
2004 94273 356267 1060551 451680 1962771 4.4% 452168 419616
2005 93736 356267 1086617 557805 2094425 6.7% 734390 299219
2006 95586 367541 1125477 693906 2282510 9.0% 845524 425297
2007 98024 375571 1176025 855083 2504703 9.7% 1048628 535150
2008 103426 388197 1250279 1033175 2775077 10.8% 1308167 264044
2009 103628 391508 1328696 1325721 3149553 13.5% 1178952 78122
2010 94860 301591 1149964 1478345 3024760 -4.0% 904505 133889
2011 89982 300975 1180791 1625039 3196787 5.7% 667059 27340
2012 92022 302569 1209273 1854287 3458151 8.2% 346048 175651
2013 89197 302569 1231382 2010303 3633451 5.1% 282565 321433
2014 91322 285809 1186726 2129286 3693143 1.6% 466890 136565
2015 89593 282177 1162970 2253504 3788244 2.6% 393863 301794
2016 87866 282177 1137161 2400307 3907511 3.1% 547679 4723
2017 89930 291679 1019091 2494181 3894881 -0.3% 401964 28800
2018 89080 270190 986040 2627508 3972818 2.0% 240537 14020
2019 87837 270474 945678 2714056 4018045 1.1% 140662 32901
2020 86396 256745 921202 2729946 3994289 -0.6% 141321 7500
Sep-20* 87354 256745 856095 2718345 3918549 132020
Deliveries
48458
60739
785333
137394
188085
222193
273479
393259
318629
295101
306012
196830
120908
143392
147978
136438
161827
93895
32242
16801
Scrap
   1997 73064 347035 831219 115865 1367183 2.0% 120581 206930
1998 76951 347035 850556 143390 1417932 3.7% 276762 120168
1999 79361 355335 882920 192668 1510284 6.5% 296889 32965
50749
100041
157696
170541
7689
4604
23138
10964
11099
9674
1140
5678
18350
429672
113286
44088
18743
61416
48291
28711
149168
83790
48668
48286
87639
          YTD - Year to Date
Source: Clarkson Research Services - September 2020
56















   54   55   56   57   58