Page 60 - Annual Review 2020
P. 60

 Indian National Shipowners’ Association
3.35 Bulk Carrier Fleet - By Size & Age
  As at 1st September 2020 (No. and ‘000 DWT)
  Size DWT (Tonnes) 20 yrs & over 15 - 19 yrs 10 - 14 yrs 5 - 9 yrs 0 - 4 yrs Totals
 10,000 - 14,999 101 1202 36 425 225 2856 83 1054 29 367 474 5905
15,000 - 19,999 57 996 21 373 226 3901 71 1204 22 391 397 6865
20,000 - 24,999 135 3130 15 338 132 2966 60 1359 18 390 360 8183
25,000 - 29,999 182 5071 101 2868 170 4783 198 5521 14 378 665 18621
30,000 - 34,999 55 1804 87 2835 246 7963 435 14452 79 2707 902 29762
35,000 - 39,999 38 1419 32 1170 61 2254 484 17987 353 13456 968 36285
40,000 - 44,999 91 3930 5 218 5 215 66 2845 19 801 186 8009
45,000 - 49,999 206 9629 76 3628 42 2044 140 6664 23 1094 487 23059
50,000 - 64,999 35 1807 311 16429 692 38565 1330 77337 785 48622 3153 182760
65,000 - 69,999 47 3211 47 3211
70,000 - 79,999 203 14913 308 23201 229 17439 357 27214 26 1999 1123 84767
80,000 - 89,999 7 593 19 1650 176 14703 582 47812 536 44084 1320 108842
90,000 - 99,999 11 1033 10 921 64 5951 213 20069 19 1795 317 29770
100,000 - 119,999 3 317 18 1987 99 11241 17 1806 137 15352
120,000 - 159,999 10 1480 1 154 1 120 12 1767 24 3521
160,000 - 199,999 12 2053 119 20802 317 56204 468 83869 145 26277 1061 189205
200,000 - 254,999 2 489 15 3138 60 12593 169 36350 168 35637 414 88208
255,000 - 319,999 18 5091 19 5655 33 9665 20 5386 90 25796
320,000 & above 3 1010 3 981 34 13597 53 19596 93 35183
 Total 1213 58860 1158 78314 2686 181214 4823 378361 2338 206554 12218 903302
10,000 - 39,999 568 13622 292 8008 1060 24723 1331 41577 515 17689 3766 105620
40,000 - 64,999 332 15366 392 20275 739 40823 1536 86846 827 50517 3826 213828
65,000 - 99,999 268 19750 337 25773 469 38094 1152 95095 581 47878 2807 226590
100,000 - 119,999 3 317 18 1987 99 11241 17 1806 137 15352
120,000 - 159,999 10 1480 1 154 1 120 12 1767 24 3521
160,000 & above 35 8642 134 23941 399 75432 704 143481 386 86895 1658 338392
             Inclusion in the age bands is calculated on the basis of the vessels year and month of build,includes vessels >=10000 dwt. “ Excludes vessels 60-64,999 dwt built prior to 2000 and includes vessels 65-69,999 dwt built from 2000 onwards. * includes vessels 60-64,999 dwt prior to 2000 and excludes vessels 65-69,999 dwt built from 2000 onwards.
Source: Clarkson Research Services - September 2020
60


































































   58   59   60   61   62