Page 86 - Annual Review 2020
P. 86

 Indian National Shipowners’ Association
11. ECONOMIC INDICATORS
11.1 Commodity Composition of Exports
   S. No. Commodities
In Billion Rupees
2017-18 2018-19 2019-20
 1 Tea 54.0 58.3 58.5
2 Coffee 62.5 57.2 52.4
3 Rice 503.1 539.8 454.3
4 Other cereals 16.0 24.3 14.6
5 Tobacco 60.2 68.6 64.1
6 Spices 200.9 232.2 256.4
7 Cashew 59.5 45.8 40.2
8 Oil meals 70.4 105.6 58.6
9 Oil seeds 75.7 80.8 93.6
10 Fruits and vegetables 162.0 177.5 169.2
11 Cereal preparations & misc. processed items 91.3 108.9 108.2
12 Marine products 476.5 476.6 476.2
13 Meat, dairy & poultry products 297.3 305.3 263.0
14 Iron ore 94.9 92.7 186.1
15 Mica, coal & other ores, minerals including processed minerals 243.4 297.2 279.9
16 Leather & leather products 340.8 359.4 329.7
17 Ceramic products & glassware 137.4 185.6 203.4
18 Gems & jewellery 2678.3 2814.1 2541.1
19 Drugs & pharmaceuticals 1114.1 1339.4 1467.5
20 Organic & inorganic chemicals 1028.1 1381.3 1375.2
21 Engineering goods 5073.1 5646.9 5385.0
22 Electronic goods 412.2 588.6 795.7
23 Cotton yarn, fabrics, madeups, handloom products etc. 661.4 890.2 750.3
24 Man-made Yarn/Fabs./made-ups etc. 311.1 348.2 341.8
25 RMG of all textiles 1076.4 1127.0 1096.9
26 Jute mfg. including floor covering 21.6 23.8 25.3
27 Carpets 92.2 103.8 97.2
28 Handicrafts excl. hand made carpet 117.5 128.5 127.4
29 Petroleum products 2414.4 3259.3 2923.4
30 Plastic & linoleum 441.6 461.7 388.9
31 Other commodities 1177.2 1749.0 1774.4
 Total Exports 19565.2 23077.6 22198.5
     Source: DGCI, Ministry of Commerce
86



























































   84   85   86   87   88