Page 87 - Annual Review 2020
P. 87
Annual Review 2020
11.2 Commodity Composition of Imports
S. No. Commodities
In Billion Rupees
2017-18 2018-19 2019-20
1 Cotton Raw and waste 63.1 43.8 93.7
2 Vegetable Oil 749.9 690.2 685.6
3 Pulses 187.5 80.4 102.2
4 Fruits and vegetables 134.9 150.3 158.4
5 Pulp and waste paper 74.4 91.9 80.9
6 Textile yarn, fabrics, made-up articles 118.4 133.0 155.0
7 Fertilisers, crude and manufactured 346.5 520.9 528.2
8 Sulphur and unroasted iron pyrites 10.7 15.3 8.3
9 Metaliferrous ores and other minerals 586.3 528.5 377.3
10 Coal, coke and briquettes, etc. 1476.4 1829.9 1588.7
11 Petroleum, crude and products 7003.2 9862.6 9251.7
12 Wood and wood products 388.5 428.4 421.0
13 Leather and leather products 65.0 73.8 74.0
14 Organic and inorganic chemicals 1330.0 1665.4 1350.0
15 Dyeing/tanning/colouring materials 186.1 225.4 205.7
16 Artificial resins, plastic materials, etc. 933.8 1096.3 935.7
17 Chemical materials and products 429.4 539.3 531.4
18 Newsprint 50.1 68.5 49.5
19 Pearls, precious and semi-precious stones 2209.7 1888.8 1590.7
20 Iron and steel 942.1 1234.9 1095.9
21 Non-ferrous metals 825.8 1030.3 959.4
22 Machine tools 226.8 324.9 221.6
23 Machinery, electrical and non-electrical 2208.3 2778.9 2824.2
24 Transport equipment 1465.1 1735.2 1516.6
25 Project goods 133.9 166.2 143.5
26 Professional instrument, optical goods, etc. 306.5 362.8 469.8
27 Electronic goods 3322.0 3881.2 3156.7
28 Medicinal and pharmaceutical products 353.3 444.3 401.4
29 Gold 2170.7 2294.5 2040.0
30 Silver 207.3 261.9 191.6
31 Other commodities 1504.5 1499.0 2401.0
Total imports 30010.3 35946.8 33609.6
Note: Data for 2019-20 are provisional and data for 2018-19 are revised Source: DCGI, Ministry of Commerce
87