Page 84 - Annual Review 2020
P. 84
Indian National Shipowners’ Association
9. WORLDWIDE BUNKER PRICE TRENDS
($/tonne)
Average
Rotterdam Singapore Fujairah Japan Gibraltar Houston
380 cst MGO 380 cst MGO 380 cst MGO 380 cst MGO 380 cst MGO 380 cst MGO
2006 293.0 573.6 313.2 574.0 310.9 618.8 352.4 591.8 303.0
2007 345.1 627.6 372.8 634.2 373.7 670.3 418.4 606.0 351.8
2008 471.9 918.4 505.6 913.6 509.4 1019.2 581.0 932.5 505.3 985.0 496.8
2009 353.8 528.9 371.9 529.2 372.8 595.4 409.2 557.2 370.2 569.6 360.7
2010 450.2 682.7 464.1 668.9 468.2 716.5 518.1 714.8 463.8 722.2 449.3
2011 617.9 944.5 646.9 940.9 652.9 1022.1 697.0 982.7 641.6 992.9 625.7
2012 639.6 955.3 664.1 958.3 668.5 1037.5 713.1 979.4 663.9 1008.4 646.6 1053.0
2013 594.8 903.8 615.9 927.3 616.8 1001.9 657.6 941.1 621.6 971.6 602.7 997.3
2014 532.1 816.6 559.7 856.7 561.8 960.4 605.8 884.4 557.1 890.4 545.5 935.1
2015 264.1 479.6 291.6 498.2 292.0 692.3 338.7 535.4 285.8 534.1 271.0 546.4
2016 213.1 383.4 232.8 401.6 233.2 491.3 263.0 372.6 227.0 427.4 209.3 430.0
2017 305.2 473.6 328.7 493.0 324.1 565.9 363.4 443.8 323.6 525.3 302.3 510.6
2018 399.9 614.2 432.2 641.1 429.8 714.7 463.0 583.4 428.9 673.0 400.5 648.7
2019* 379.8 566.5 416.9 597.4 405.2 713.8 445.5 595.8 410.6 620.7 391.9 613.3
2018 Aug 422.2 629.6 459.7 669.8 458.5 720.8 493.9 607.0 452.6 688.2 422.5 673.7
Sep 436.6 666.9 471.5 706.1 478.0 765.3 501.5 616.3 457.5 720.4 438.1 702.4
Oct 466.6 689.5 504.8 737.4 511.6 790.5 533.8 643.8 489.5 747.6 458.8 730.6
Nov 413.9 625.1 478.6 657.1 456.8 757.4 496.8 597.5 469.2 702.6 411.5 654.0
Dec 343.6 522.5 385.6 532.3 379.8 725.8 414.8 510.0 395.0 593.1 356.3 568.8
2019 Jan 346.1 524.9 385.1 548.6 369.0 725.3 401.6 512.5 387.5 582.8 364.4 568.1
Feb 388.3 558.9 423.1 595.6 406.0 733.5 453.3 533.3 419.8 612.9 406.9 607.5
Mar 411.3 584.7 431.5 617.1 431.2 731.7 467.5 542.5 434.9 638.3 430.7 639.4
Apr 423.9 596.9 436.3 625.6 437.3 740.8 476.5 597.5 448.8 658.1 429.4 653.8
May 402.7 605.3 415.1 620.6 420.5 718.6 453.0 657.5 435.1 656.4 409.9 637.8
Jun 366.0 549.9 390.5 579.5 386.0 689.4 414.5 628.8 391.5 590.5 363.6 589.3
Jul 389.1 565.9 460.9 605.8 420.8 694.4 467.8 653.8 419.6 620.4 400.5 613.9
Aug 311.2 545.7 393.1 586.0 370.7 676.8 429.7 640.5 350.7 598.8 329.9 589.7
* Year to start March.
Source: Clarkson Research Services - Autumn 2019
84