Page 93 - Annual Review 2020
P. 93

12.5 Category-wise Analysis of Indian Fleet
Annual Review 2020
  (As on 30th June 2020)
 Type of Ships No. GT DWT
Overseas
Dry Cargo Liners 26 321107 451795
Cellular Contanier Vessels 32 589226 744049
Dry Cargo Bulk Carriers 98 2941507 4211977
Ore Oil Bulk Carriers 1 28029 45792
Oil Tankers (Crude Oil Carriers) 71 3928640 7127474
Oil Tankers (Product Carriers) 67 2366968 4008819
Passenger-cum-Cargo Vessels 1 11712 17465
Passenger Services 3 48588 78337
Acid Carriers 17 622340 735623
Chemical Carriers 4 16059 3111
LPG Carriers 2 11704 2047
Supply Vessels 78 222346 164450
Ro-Ro Containers 3 34336 18889
Dredgers 11 70853 86991
Tugs 40 42371 28389
Barges 5 10993 12687
Total (Overseas) 459 11266779 17737895
Coastal
Dry Cargo Vessels 89 141917 208136
Tugs 361 141714 58838
Dry Cargo Bulk Carriers 22 232407 367914
Oil Tankers (Crude Oil Carriers) 17 45594 48047
Oil Tankers (Product Carriers) 5 262839 476707
Containers 2 8267 11524
Passenger-cum-Cargo Vessels 33 78479 22014
Passenger Carriers 77 59445 11195
Ethylene Gas Carriers 4 9193 6781
Ro-Ro Vessels 1 956 1386
Dredgers 33 148118 103584
Floating Cranes 1 2148 0
Barges 36 57019 117059
Others 66 26884 15365
Total (Coastal) 747 1214980 1448550
Offshore Supply/Specialised Vessels
Offshore Supply Vessels 101 137089 120930
Specialised Vessels for Offshore Services 38 85953 47730
Total (OSVs) 139 223042 168660
 Port Trusts & Maritme Boards 90 42366 15805
Total (Overseas, Coastal & OSVs) 1435 12747167 19370910
     Source: D.G. Shipping
93





















































   91   92   93   94   95