Page 92 - Annual Review 2020
P. 92

 Indian National Shipowners’ Association
12.4 Tonnage in Operation and Gross Additions
  ($/tonne)
 As on
Overseas Coastal OSVs Total Total* GT GT GT Addition (GT) GT
 1.1.1978 49,26,543 4,27,845 - 3,54,299 53,54,388
1.1.1979 51,80,446 3,99,347 - 1,38,259 55,79,793
1.1.1980 53,73,863 2,55,615 - 2,63,041 56,29,478
1.1.1981 54,25,850 2,53,586 - 2,38,649 56,79,436
1.1.1982 55,79,068 3,00,220 - 2,43,786 58,79,288
1.1.1983 56,91,899 3,38,279 - 1,78,590 60,30,178
1.1.1984 57,51,632 3,37,264 7,142 4,27,980 60,96,038
1.1.1985 60,05,585 3,28,178 30,241 4,40,338 63,64,004
1.1.1986 56,72,845 2,46,399 56,921 3,66,585 59,76,165
1.1.1987 54,15,242 3,12,828 74,807 3,37,862 58,02,877
1.1.1988 52,31,819 3,42,709 1,00,652 2,88,520 56,75,180
1.1.1989 51,45,861 3,23,305 1,19,948 4,07,521 55,89,114
1.1.1990 54,32,806 3,21,756 1,57,412 1,66,315 59,11,974
1.1.1991 55,33,447 3,59,837 1,63,666 1,37,633 60,56,950
1.1.1992 53,78,703 3,97,077 1,63,765 5,51,756 59,39,545
1.1.1993 56,47,568 4,81,733 1,58,382 5,88,052 62,87,683
1.1.1994 56,11,425 4,66,561 1,75,870 5,11,361 62,53,856
1.1.1995 56,63,569 5,06,822 1,74,029 8,78,348 63,44,420
1.1.1996 63,04,295 5,25,977 1,71,586 3,22,242 70,01,858
1.1.1997 63,47,235 5,34,959 1,69,836 1,65,456 70,52,030
1.1.1998 62,23,899 4,93,641 1,60,585 2,47,545 68,78,125
1.1.1999 61,30,685 5,05,397 1,48,899 5,90,794 67,84,981
1.1.2000 61,96,342 5,08,288 1,46,901 2,56,922 68,51,531
1.1.2001 62,23,109 5,51,903 1,57,186 2,63,946 69,32,198
1.1.2002 62,15,888 5,78,199 1,53,168 2,11,686 69,47,255
1.1.2003 54,02,456 6,37,479 1,67,389 7,31,413 62,07,324
1.1.2004 58,17,544 6,02,088 2,03,506 15,97,650 66,23,138
1.1.2005 68,92,568 6,37,570 1,70,822 16,45,382 77,00,960
1.1.2006 74,81,780 6,32,786 1,71,831 8,18,677 82,86,397
1.1.2007 75,76,774 6,26,773 2,13,946 13,53,453 84,17,493
1.1.2008 81,36,411 7,17,096 1,76,042 9,48,390 90,29,549
1.1.2009 83,46,254 7,77,295 1,86,754 5,75,867 93,10,303
1.1.2010 84,98,665 7,82,159 1,99,427 15,24,758 94,80,251
1.1.2011 91,51,842 8,06,257 2,06,645 13,68,587 1,01,64,744
1.1.2012 1,00,13,064 8,24,948 2,21,702 7,90,540 1,10,59,714
1.1.2013 91,84,203 8,47,452 3,84,987 5,29,612 1,04,16,642
1.1.2014 90,73,467 8,79,621 4,30,123 2,60,443 1,03,83,211
1.1.2015 89,14,902 9,66,019 4,28,319 2,63,681 1,03,09,240
1.1.2016 88,19,580 12,45,362 4,43,165 7,36,153 1,05,08,107
1.1.2017 97,04,829 12,44,863 4,75,321 11,85,030 1,14,25,013
1.1.2018 1,06,44,814 11,89,493 5,18,098 14,41,999 1,23,52,405
1.1.2019 1,09,77,185 12,04,318 5,01,911 7,07,333 1,26,83,414
1.1.2020 1,10,34,723 11,97,982 5,13,328 4,50,275 1,27,46,033
      92
* After deletion Source: D.G. Shipping

















































   90   91   92   93   94