Page 42 - Annual Review 2020
P. 42

 Indian National Shipowners’ Association
3.14 Multipurpose (MPP) Fleet Development
  (in TEU)
 MPP Fleet Development (by TEU range)
MPP Fleet
Orders
(During the year, 2019 YTD)
    Start Feeder Feedermax
% Growth
Handy 100-199 200-349 350-500 500-749 750-999 1000+
Total
Order book (Year start)
1997 93162 158289 187490 234260 76790 62202 812193 4.2% 101332 54367
1998 96632 163506 194039 245332 79333 69322 848164 4.4% 115810 73693
1999 99857 169118 196641 254663 85945 83058 889282 4.8% 130248 33153
2000 101397 174470 196783 260288 96367 97078 926383 4.2% 107113 57269
2001 105336 180732 192691 270992 102596 116475 968822 4.6% 96538 35202
2002 108942 183758 190442 268805 106259 121678 979884 1.1% 94635 37075
2003 109794 186627 184776 276654 101428 135406 994685 1.5% 93660 44458
2004 110342 187261 180010 280372 97243 164413 1019641 2.5% 92315 77201
2005 114655 189894 180741 294969 99556 177633 1057448 3.7% 118552 116530
2006 116966 198302 185529 309725 104420 181333 1096275 3.7% 190530 193458
2007 121145 209152 193312 332488 108416 185320 1149833 4.9% 321089 194692
2008 125865 221474 200522 366046 120290 186697 1220894 6.2% 433533 167134
2009 130098 234515 202674 405178 130491 189053 1292009 5.8% 498392 27380
2010 131426 238626 198819 403325 129935 207976 1310107 1.4% 416473 100279
2011 132227 240342 197673 417522 144313 244582 1376659 5.1% 393711 35896
2012 131904 239750 192826 415434 166054 289489 1435457 4.3% 282754 88708
2013 129645 236379 197818 411603 174977 333496 1483918 3.4% 158612 65388
2014 126693 233162 199226 395871 172368 397918 1525238 2.8% 120128 39959
2015 123879 229252 196233 377968 169701 433053 1530086 0.3% 112311 32200
2016 122396 227065 192650 373356 171413 457704 1544584 0.9% 97267 3451
2017 121459 224031 187826 370148 169898 466140 1539502 -0.3% 73417 13633
2018 119234 218547 184731 361966 168960 466327 1519765 -1.3% 70561 3853
2019 118556 217970 182265 361772 171338 466527 1518428 -0.1% 48405 12583
Deliveries
67844
37105
38050
45803
45964
44569
62363
76603
77255
87235
108927
117271
113514
91644
44139
42294
27301
12989
13911
15457
Scrap
    39886
59255
56288
7502
14377
1780
20703
22339
21071
19300
6075
1531
6398
2632
7762
63222
39708
56743
58505
47563
38617
25235
31413
30529
14948
15961
 2020 117430 220133 181062 361706 171174 464805 1516310 -0.1% 32778 26722
Sep-20 116566 222894 180616 359109 171837 450130 1501152 54618
4882
19458
            Includes vessels >=100 TEU
YTD - Year to date
Source: Clarkson Research Services - September 2020
42








   40   41   42   43   44