Page 41 - Annual Review 2020
P. 41

Annual Review 2020
  3.13. General Cargo Fleet Development
(‘000 DWT)
 General Cargo Fleet Development (by DWT range)
Start <10000 DWT GC >=10000 DWT GC Total GC
No. 000 DWT No. 000 DWT No. 000 DWT
% Order book Growth (Year start)
General Cargo Fleet
Orders
(During the year 2019 YTD)
   2000 13241 28418 1037 18525 14278 46944 -3.8 470.8 430.4
2001 13218 28083 937 16912 14155 44995 -4.2 521.1 410.2
2002 13217 27747 831 15065 14048 42811 -4.9 659.1 618.1
2003 13292 27608 760 13690 14052 41298 -3.5 927.1 1366.3
2004 13267 27200 681 12344 13948 39543 -4.2 1844.4 1210.3
2005 13382 27295 643 11723 14025 39018 -1.3 2216.6 1826.3
2006 13679 28109 639 11589 14318 39698 1.7 2824.5 1724.2
2007 13908 28762 629 11315 14537 40077 1.0 3301.2 3233.6
2008 14153 29437 628 11200 14781 40637 1.4 5081.0 2509.2
2009 14523 30587 626 11048 15149 41635 2.5 5717.3 1184.8
2010 14775 31341 583 10226 15358 41568 -0.2 4956.5 1526.9
2011 14879 31814 566 9931 15445 41745 0.4 4499.5 731.6
2012 14851 31752 491 8728 15342 40480 -3.0 3310.9 686.8
2013 14805 31475 436 7773 15241 39248 -3.0 2506.0 556.0
2014 14784 31078 429 7661 15213 39739 -1.3 1828.0 662.5
2015 14756 30773 421 7517 15177 38290 -1.2 1542.5 1030.1
2016 14795 30869 428 7575 15223 38444 0.4 1962.7 583.0
2017 14819 30859 431 7500 15250 38359 -0.2 1880.2 617.6
2018 14827 30890 433 7548 15260 38437 0.2 1690.5 538.3
2019 14859 30981 436 7521 15295 38502 0.2 1438.3 750.5
2020 14925 31160 450 7675 15375 38835 0.9 1344.9 137.4
Sep-20 14954 31273 452 7675 15406 38948 1438.3
Deliveries
272.3
350.0
449.0
838.1
1218.4
1197.5
1407.1
1872.1
1891.6
1795.8
1750.4
1306.2
1052.5
851.2
601.9
645.0
765.7
572.1
710.8
241.7
Scrap
    1997 13344 29289 1432 24469 14776 53758 -3.5 868.7 433.9
1998 13318 29076 1263 21977 14581 51052 -5.0 644.5 299.3
1999 13267 28725 1137 20097 14404 48822 -4.4 462.0 303.4
632.0
481.8
294.6
380.2
3040.7
2448.8
1945.4
2070.1
2265.7
1694.5
1973.5
1039.7
281.8
657.9
520.9
473.7
1710.1
1490
2259.3
1719.5
1405.4
1196.8
416.6
638.4
630.9
451
323.1
113.0
           Includes vesels >=100 GT
YTD - Year to date
Source: Clarkson Research Services - September 2020
41










   39   40   41   42   43