Page 70 - Annual Review 2020
P. 70
Indian National Shipowners’ Association
5.5 Dayrates of Mobile Offshore Units
Start/
Average AHTS Spot
>20k bhp
AHTS Term 16-20k bhp
PSV Spot >900m2
PSV Term >900m2
AHTS Term SE Asia, 5k bhp
PSV Term W. Africa >900m2
PSV Term Brazil >900m2
Jack-up SE Asia, High spec.
Floater GoM, Ultra Deep
North Sea OSV Market, £/day (average)
Regional OSV Market, $/day
Drilling Rig Market, $000/day
2011 35114 20250 13688 17563 8076 32000 90-135 475-530
2012 24252 24208 12022 17025 8451 34042 140-160 530-620
2013 39085 24917 16050 18750 8889 32167 33375 150-165 550-600
2014 37238 24750 12229 17250 8285 30917 36208 125-150 350-410
2015 17148 12125 4871 7592 5888 16196 29153 80-100 200-275
2016 19622 10000 5636 5917 4348 11292 21208 60-100 130-225
2017 16399 10000 7672 6500 3116 9333 16333 50-95 140-200
2018 15670 10000 7579 8604 3594 11083 16250 40-80 120-150
2019 22269 10375 11770 11594 4477 13000 17625 60-95 160-200
2018 Mar 17977 10000 5584 8500 3090 9500 15000 45-80 120-150
Apr 30349 10000 8133 8750 3090 10000 15000 40-70 120-140
May 11508 10000 8658 9000 3245 10500 18000 40-70 120-140
Jun 13727 10000 7913 9000 3296 11000 18000 40-70 120-140
Jul 17646 10000 9336 9000 3412 12000 18000 40-70 120-140
Aug 25489 10000 7951 9000 3677 12000 15000 40-80 120-160
Sep 16712 10000 9868 8500 3914 12000 15000 40-80 120-160
Oct 15706 10000 10520 8500 4455 12500 16000 40-80 120-160
Nov 9221 10000 5634 8500 4439 12500 16000 40-80 120-150
Dec 14128 10000 6103 8500 4223 12500 16000 40-80 120-150
2019 Jan 19633 10000 4387 9500 4223 13000 16000 40-80 120-150
Feb 16607 10000 10424 9750 4236 13000 16000 40-80 120-150
Mar 19830 10500 12985 11000 4481 13000 17000 50-85 120-150
Apr 15340 10500 16480 12500 4545 13000 17000 50-85 120-150
May 25754 10500 15827 12500 4584 13000 18000 60-95 150-200
Jun 24848 10500 11099 12500 4584 13000 19000 60-95 150-200
Jul 22818 10500 11652 12500 4584 13000 19000 60-95 160-200
Aug 33319 10500 10728 12500 4584 13000 19000 60-95 160-200
MPP - Multipurpose
FCC - Fully Cellular Container Vessels
Source: Clarksons Research Services - Autumn 2019
70