Page 47 - Annual Review 2020
P. 47

3.20 Tanker Fleet - By Size and Age
Annual Review 2020
  As at 1st September 2020 (Fleet No. and ‘000 DWT)
  Size in DWT (Tonnes) 20 yrs & over 15 - 19 yrs 10 - 14 yrs 5 - 9 yrs 0 - 4 yrs Totals
  Less than 10,000 4725 10125 623 2552 1268 6029 1253 4835 668 2633 8537 26176
10,000 - 14,999 144 1742 72 898 374 4701 92 1153 103 1305 785 9799
15,000 - 19,999 108 1889 69 1284 252 4582 122 2222 124 2318 675 12295
20,000 - 24,999 16 358 25 549 32 696 15 328 31 705 119 2636
25,000 - 29,999 12 351 25 661 32 858 40 1061 48 1233 157 4165
30,000 - 34,999 32 1025 42 1400 38 1273 23 733 19 635 154 5065
35,000 - 39,999 60 2209 127 4749 151 5696 59 2260 81 3042 478 17955
40,000 - 44,999 32 1394 77 3252 76 3149 15 636 24 986 224 9417
45,000 - 49,999 97 4506 181 8462 326 15449 267 13037 320 15833 1191 57287
50,000 - 54,999 1 52 13 668 196 10044 105 5341 69 3482 384 19587
55,000 - 69,999 7 450 32 2181 23 1500 6 361 13 811 81 5303
70,000 - 84,999 11 822 73 5347 176 13066 70 5242 63 4715 393 29192
85,000 - 99,999 30 2922 14 1360 3 294 4 353 51 4930
100,000 - 109,999 39 4132 146 15495 201 21425 90 9639 102 11174 578 61854
110,000 - 124,999 3 352 57 6485 135 15447 92 10627 141 16055 428 48965
125,000 - 159,999 43 6519 93 14379 103 16083 129 20200 159 24578 527 81759
160,000 - 199,999 1 160 19 3172 38 6279 12 1955 1 160 71 11726
200,000 - 299,999 24 7062 59 17571 49 14605 44 13094 93 27837 269 80170
300,000 - 309,999 22 6685 54 16466 53 16168 21 6407 52 15814 202 61540
310,000 - 319,999 6 1864 31 9826 75 23769 104 33023 88 27809 304 96291
320,000 & above 4 1525 14 4491 29 9308 6 1924 53 17247
 Total 5413 54619 1836 118282 3615 185605 2592 141813 2205 163050 15661 663359
10,000 - 54,999 502 13525 631 21923 1477 46448 738 26771 819 29539 4167 138207
55,000 - 84,999 18 1272 105 7528 199 14566 76 5602 76 5526 474 34495
85,000 - 124,999 72 7406 217 23340 339 37166 186 20619 243 27228 1057 115759
125,000 - 199,999 44 6680 112 17551 141 23362 141 22154 160 24738 598 93485
200,000 & above 52 15611 148 45388 191 59033 198 61832 239 73384 828 255248
             Source: Clarkson Research Services - September 2020
47


































































   45   46   47   48   49