Page 35 - Annual Review 2020
P. 35
Annual Review 2020
3.8 Ownership of the World Fleet - Ranked By Dead-Weight Tonnage, 2020
(As on 1st January 2020)
Number of the vessels
Rank Country or territory National Foreign or (DWT) flag International
flag
Dead-Wieght Tonnage (thousand of tons)
National flag as percentage of total (dead-weight tonnage)
Total
National Foreign or flag International flag
Total
1 Greece 671 3977 4648 60827479 303026753 363854232 17.77
2 Japan 909 3001 3910 36805225 196329652 233134877 11.38
3 China 4569 2300 6869 99484023 128892849 228376872 11.15
4 Singapore 1493 1368 2861 74754209 62545517 137299726 6.70
5 Hong Kong, China 883 807 1690 72505185 28452208 100957393 4.93
6 Germany 205 2299 2504 8340596 81062481 89403077 4.37
7 Republic of Korea 778 837 1615 14402899 66179736 80582635 3.93
8 Norway 383 1660 2043 1884535 62051275 63935810 3.12
9 Bermuda 13 529 542 324902 60088969 60413871 2.95
10 United States 799 1131 1930 10237585 46979245 57216830 2.79
11 United Kingdom 317 1027 1344 6835508 46355337 53190845 2.60
12 Taiwan Province of China 140 850 990 6636271 44255009 50891280 2.48
13 Monaco - 473 473 - 43831888 43831888 2.14
14 Denmark 25 921 946 31435 42683049 42714484 2.09
15 Belgium 113 188 301 10040106 20658108 30698214 1.50
16 Turkey 449 1079 1528 6656989 21433413 28090402 1.37
17 Switzerland 26 401 427 1113387 25365225 26478612 1.29
18 India 859 183 1042 16800490 9035433 25835923 1.26
19 Indonesia 2132 76 2208 22301493 1604369 23905862 1.17
20 Russian Federation 1403 339 1742 8292932 14812631 23105563 1.13
21 United Arab Emirates 118 852 970 480283 20271823 20752106 1.01
22 Islamic Republic of Iran 238 8 246 18245935 353441 18599376 0.91
23 Netherlands 700 492 1192 5584365 12437918 18022283 0.88
24 Saudi Arabia 137 132 269 13303057 4126462 17429519 0.85
25 Italy 499 179 678 11005343 6400010 17405353 0.85
26 Brazil 302 94 396 4963496 8984821 13948317 0.68
27 France 106 333 439 898897 12448289 13347186 0.65
28 Cyprus 141 165 306 4958311 6659094 11617405 0.57
29 Viet Nam 910 150 1060 8390791 2357014 10747805 0.52
30 Canada 222 159 381 2723583 7247389 9970972 0.49
31 Malaysia 464 156 620 6378887 2164848 8543735 0.42
32 Oman 5 51 56 5704 8069314 8075018 0.39
33 Qatar 59 67 126 1056669 6054422 7111091 0.35
34 Sweden 88 213 301 929401 5580520 6509921 0.32
35 Nigeria 182 74 256 3227668 3031686 6259354 0.31
Total of top 35 shipowning countries 20338 26571 46909 540427639 1411830198 1952257837 95.33
Rest of world and unknown 3037 3015 6052 36513130 59204480 95717610 4.67
WORLD TOTAL 23375 29586 52961 576940769 1471034678 2047975447 100
Note: Propelled seagoing merchant vessels of 1000 GT and above. Source: UNCTAD Review of Maritime Transport 2020
35